top of page
- 9 oz./yd², 50/50 cotton/polyester
- Light Steel is 50/40/10 cotton/polyester/black polyester
- Durable cover-stitching throughout
- No drawcord
- Pouch pocket
- Set-in sleeves
- Heavy ribbed knit waistband and cuffs
- CPSIA tracking label compliant
- “C” logo on left sleeve
Specs
| S | M | L | XL | |
|---|---|---|---|---|
| Across Shoulders | 15 3/4 | 16 1/2 | 17 7/8 | 18 7/8 |
| Body Length | 20 1/4 | 23 | 26 | 28 3/8 |
| Chest Width (Laid Flat) | 16 1/2 | 18 | 19 1/2 | 21 1/4 |
| Sizes (US) | 8 | 10-12 | 14-16 | 18 |
| Sleeve Length (From Center Back) | 26 5/8 | 29 | 31 7/8 | 34 7/8 |
Powerblend® Youth Hooded Sweatshirt
Price Discounts here
bottom of page

