top of page
- 3.5 oz./yd², 100% microfiber performance polyester
- Paragon Plus moisture management properties
- Anti-microbial & wrinkle-resistant finish
- Hemmed sleeve and bottom
- UPF 50+ protection
- Side seams
- Tear away label
Specs
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 16 | 18 | 20 | 22 1/2 | 24 1/2 | 25 1/2 | 27 1/2 | 29 1/2 |
Sleeve Length (From Center Back) | 15 1/2 | 16 1/2 | 17 1/2 | 18 1/2 | 19 1/2 | 20 1/2 | 21 | 21 1/2 |
Largo Camo Performance T-Shirt
Price Discounts here
bottom of page