top of page
- 4.1 oz./yd², 50/38/12 polyester (6.25% recycled)/cotton (6.25% organic)/rayon, 20 singles
- Slim fit
- Low-impact dyed and garment-washed
- Rounded bottom with merrowed hem
Specs
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Armhole | 8 1/4 | 9 1/8 | 9 1/2 | 9 7/8 | 10 1/4 | 10 1/8 |
| Body Length | 25 | 26 | 27 | 28 | 29 | 30 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 13 1/2 | 14 | 15 | 16 | 17 | 18 1/2 |
Women's Meegs Eco-Jersey Racerback Tank
bottom of page

